FEKO Quarterly Archive
Document Actions
| Title | Description | Categories |
|---|---|---|
|
|
Release of Antenna Magus for antenna design, review of the papers presented at the FEKO Session at ACES'09, appointment of Japanese support engineer, forthcomin... | Antenna Magus, Automotive, large model, Antenna Design, FEKO Suite 5.5, Quarterly |
|
|
This issue features an article on the periodic boundary condition (PBC) feature in FEKO. Also featured is a list of tips to reduce the computational cost of sim... | Adaptive Frequency Sampling, MLFMM, Periodic Boundary Condition (PBC), MOM/PO, CFIE, FEM/MOM, Quarterly |
|
|
Review of the winners' entries to the 2008 FEKO student competition. Tips and tricks for working with complex CAD models in CADFEKO. | Quarterly, Student Competition, CADFEKO, CAD |
|
|
Review of the release of FEKO 5.4 and the most prominent new features in this release. New partnerships with Altair and ESI Group are announced and new FEKO ap... | Symmetry, Periodic Boundary Condition (PBC), FEKO Suite 5.4, Altair, Quarterly, Waveguide, CADFEKO |
|
|
Review of the papers presented at the FEKO Session at ACES'08, forthcoming feature in FEKO Suite 5.4, new multi-core CPU licencing policy. | Quarterly, License, Users Meeting, Antenna Design |
|
|
A feature article on how to choose the appropriate simulation technique for any given problem, CADFEKO feature highlight (points import, batch meshing), Japanes... | Quarterly, CADFEKO, techniques |
|
|
A feature article on RFID, thumb rules for simulation resource estimation, German FEKO users meeting, winner FEKO student competition 2007. | Quarterly, RFID |
|
|
Review of the release of FEKO 5.3 and the most prominent new features in this release. | MLFMM, Network Analysis, Geometrical Optics (GO), S-parameters, OPTFEKO, Z-parameters, Quarterly, CADFEKO |
|
|
Review of the papers presented at the FEKO Session at ACES'07. | Quarterly, Automotive, Bio Electromagnetic, Parabolic Antenna, Aerospace |
|
|
FEM-MoM case study, CADFEKO version control. | Bio Electromagnetic, Automotive, FEM, method of moments, Mobile Phone, Quarterly, CADFEKO |
|
|
Simple cable modelling in FEKO, the ideal receiving antenna, single precision storage, student competition winner 2006, German FEKO users meeting 2006. | Quarterly, Cable Analysis, Wideband, Sinuous Antenna, Student Competition |
|
|
Solution control in CADFEKO for existing users, mesh refinement for more accurate results, excitation in the FEM region. | Quarterly, FEM, CADFEKO |
|
|
Looking back at ACES '06 FEKO session and the papers that were presented there. | Quarterly, Salisbury screen, Metamaterial, Antenna Design |
|
|
S-parameter calculation in FEKO. | Quarterly, S-parameters |
|
|
The CADFEKO workplane. | Quarterly, CADFEKO |
|
|
Hybridized MoM/FEM. | Quarterly, Hybrid Methods, FEM |
|
|
Looking back at IEEE/ACES '05 FEKO session and the papers that were presented there. | MLFMM, Automotive, Reflector Antenna, Antenna Placement, Aerospace, MOM/PO, Quarterly |
|
|
Modeling of dielectric materials in FEKO. SEP, VEP, special Green's functions, thin dielectric sheet approximation, dielectric coating, dielectric bodies with ... | Quarterly, method of moments, Volume Equivalence Principle (VEP), Dielectric |
|
|
SAR computation and extraction, mesh refinement, FEKO on EM64T. | Quarterly, Specific Absorption Rate (SAR) |
|
|
Optimisation features and guidelines, EMC application focus, tips and tricks. | Quarterly, OPTFEKO, EMC |

